Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 3er (E90)Tieferlegung VA: 15 45 mm Tieferlegung HA: 15 40 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1135 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 15-45 mm
- Tieferlegung HA: 15-40 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg
- Achslast HA: -1135 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 si | Stufenheck | Benzin | 127 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 163 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 198 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 220 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d xDrive | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 xd | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i xDrive | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 xi | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i xDrive | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 xi | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d xDrive | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i xDrive | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xd | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 xi | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i xDrive | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 xi | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2184 reviews
Sort
Product Reviews
★★★★★ 4
Beautiful Color & Texture – Instantly Upgraded My Bedroom
Color: 07 - Mineral Blue, Size: King, Color: 07 - Mineral Blue, Size: King
I absolutely love this comforter set. The color is rich and calming, and the textured detailing adds such a classy, elegant touch. It looks way more expensive than it actually is and completely transformed my bedroom.
The fabric feels soft and smooth, and it lays nicely on the bed without looking stiff. It gives that clean, polished hotel vibe but still feels cozy and comfortable.
My only small complaint is the size of the comforter. I wish it were a little bigger, especially for fuller coverage on the sides of the bed. If you like that oversized, draped look, you may want to size up if possible. Other than that, it’s perfect.
Overall, I’m very happy with this purchase and would definitely recommend it if you’re looking for something stylish and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
King size comforter
Color: 11 - Black, Size: California King
I’ve had this black king-size comforter for some time now, and it remains one of my favorite purchases. The comforter is thick, incredibly warm, and ideal for winter. I love the scrunched, textured design, which gives it a modern, stylish look, and the deep black color adds a sleek, elegant touch. It also came with both a set of pillowcases and a fitted sheet, along with a standard flat sheet, offering great versatility. Even now, it adds both style and comfort to my bedroom, and I couldn’t be happier with its quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Feels like a luxury hotel bed!
Color: 02 - Olive Green, Size: Oversized Queen
I feel like I'm sleeping in a luxury hotel bed! It is so soft and warm! The comforter is not too fluffy. The fitted sheet fits our mattress perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Comfy white bedding set.
Color: 03 - White, Size: Full, Color: 03 - White, Size: Full
Bought it for my teen daughter’s room. She has been using this for months. It’s soft comfortable and aesthetic. Definitely recommend it if you want a nice white bedding set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
We love it!
Color: 14 - Teal, Size: California King, Color: 14 - Teal, Size: California King
Thick and warm. Also, very pretty. It is very comfortable, fits my bed perfectly, and seems like very good quality. I definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
recommand products
Leinwandbild | Lichtmalerei No. 4 | Hochformat
39.00
LED Wechsel-Leinwand Canvalight® TEX | Abstrakte moderne Linienkunst | Quadrat
69.00
LED Leinwandbild Canvalight® TEX | Fluid Art Rot & Braun | Quadrat
149.50
LED Wechsel-Leinwand Canvalight® TEX | Lichtmalerei No. 4 | Schmal
69.00
LED Leinwandbild Canvalight® TEX | Cloe - Farben der Vielfalt | Querformat
149.50