SKU: 66076423284

KW DDC - ECU Gewindefahrwerk inox für Audi A6 (4G) 4G2, 4GC, C7

Sale price$1570.97 Regular price$1745.52
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW DDC - ECU Gewindefahrwerk inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung

  • Tieferlegung VA: 40-65 mm
  • Tieferlegung HA: 40-65 mm
  • Ausführung: DDC - ECU
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1170 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 1.8 TFSI Stufenheck Benzin 140 KW 1798 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 185 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 164 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI Stufenheck Benzin 150 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 231 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 250 KW 2995 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 245 KW 2995 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66076423284

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 2221 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Maddox
Chelsea, US
★★★★★ 5
Indestructible
Style: Fetch Balls (Pack of 2), Size: 3 inch
These balls are indestructible! We have a lab and a lab mix and they CANNOT damage these balls. They love them for fetch and to just chew on them (slightly squishy, but NO damage). Best toys we have bought for them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
A
Verified Purchase
Animal Lover
New York, US
★★★★★ 5
Great trial set. Just be careful throwing the orange one!
Style: Assorted Balls (Pack of 3), Size: 2.5 inch
Blue isn't that easy to see in the yard White charges with bright light/UV and is truly a game changer for night-time fetch. Both dogs clearly favor it. Orange is easy to see in the grass at day They're 3 different weights as well, so double trial. I prefer medium for my big dogs, though light performs well too The orange is HEAVY and unyielding. Do NOT throw it with a ball thrower. It could damage your house or knock your dog out. Seems tough though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
S
Verified Purchase
Spo509
Belleville, US
★★★★★ 3
Not as good as chuck it anymore
Style: Fetch Balls (Pack of 10), Size: 2.5 inch
I have bought these before and the where just like the chuck it balls. These are not those balls. The are lighter and my dog has already cause damage to one
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
T
Verified Purchase
T
New York, US
★★★★★ 5
Dog hasn’t destroyed the ball yet!
The ball that comes with this is amazing. I have a 1 yr pitty that destroys everything! But this ball she has not been able to rip apart. I bought extra balls I was so impressed. She loves it too, takes it to bed with her.lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
L
Verified Purchase
Liz Acosta
Lexington, US
★★★★★ 1
Cheaply made , waste of money
Cheap !! Lousy product did not fling at all. Lost the ball almost immediately since it went back instead of front. Do not recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2025

recommand products