Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Soft Model 171864 GorteksBaumwolle 10 % Elastan 5 % Polyamid 65 % Polyester 20 % Gre Unterbrustumfang Brustumfang 100D 98 102 cm 118 120 cm 100E 98 102 cm 120 125 cm 100F 98 102 cm 122 124 cm 100G 98 102 cm 124 126 cm 100H 98 102 cm 126 128 cm 100I 98 102 cm 128 130 cm 100J 98 102 cm 130 132 cm 65E 63 67 cm 85 87 cm 65F 63 67 cm 87 89 cm 65G 63 67 cm 89 91 cm 65H 63 67 cm 91 93 cm 65I 63 67 cm 93 95 cm 65J 63 67 cm 95 97 cm 70D 68 72 cm 88 90 cm 70E 68 72 cm 90 92 cm 70F 68
Baumwolle 10 %
Elastan 5 %
Polyamid 65 %
Polyester 20 %
Elastan 5 %
Polyamid 65 %
Polyester 20 %
| Größe | Unterbrustumfang | Brustumfang |
|---|---|---|
| 100D | 98-102 cm | 118-120 cm |
| 100E | 98-102 cm | 120-125 cm |
| 100F | 98-102 cm | 122-124 cm |
| 100G | 98-102 cm | 124-126 cm |
| 100H | 98-102 cm | 126-128 cm |
| 100I | 98-102 cm | 128-130 cm |
| 100J | 98-102 cm | 130-132 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 65H | 63-67 cm | 91-93 cm |
| 65I | 63-67 cm | 93-95 cm |
| 65J | 63-67 cm | 95-97 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 70H | 68-72 cm | 96-98 cm |
| 70I | 68-72 cm | 98-100 cm |
| 70J | 68-72 cm | 100-102 cm |
| 70K | 68-72 cm | 102-104 cm |
| 70L | 68-72 cm | 104-106 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 75H | 73-77 cm | 101-103 cm |
| 75I | 73-77 cm | 103-105 cm |
| 75J | 73-77 cm | 105-107 cm |
| 75K | 73-77 cm | 107-109 cm |
| 75L | 73-77 cm | 109-111 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 80H | 78-82 cm | 106-108 cm |
| 80I | 78-82 cm | 108-110 cm |
| 80J | 78-82 cm | 110-112 cm |
| 80K | 78-82 cm | 112-114 cm |
| 80L | 78-82 cm | 114-116 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 85H | 83-87 cm | 111-113 cm |
| 85I | 83-87 cm | 113-115 cm |
| 85J | 83-87 cm | 115-117 cm |
| 85K | 83-87 cm | 117-119 cm |
| 85L | 83-87 cm | 119-121 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 90G | 88-92 cm | 114-116 cm |
| 90H | 88-92 cm | 116-118 cm |
| 90I | 88-92 cm | 118-120 cm |
| 90J | 88-92 cm | 120-122 cm |
| 90K | 88-92 cm | 122-124 cm |
| 90L | 88-92 cm | 124-126 cm |
| 95B | 93-97 cm | 109-111 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |
| 95F | 93-97 cm | 117-119 cm |
| 95G | 93-97 cm | 119-121 cm |
| 95H | 93-97 cm | 121-123 cm |
| 95I | 93-97 cm | 123-125 cm |
| 95J | 93-97 cm | 125-127 cm |
| 95K | 93-97 cm | 127-129 cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 513 reviews
Sort
Product Reviews
★★★★★ 5
Sensitive skin
Such a good product. I use after micro needling when skin is sensitive. Also a great product to use as a barrier serum when starting tretinoin cream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Saved my skin during an eczema flare up
This saved my skin!
I had an eczema flare on my face, and my usual products weren’t working. A friend recommended the Avene brand and within 3 days of using this rescue barrier serum, my flare was almost completely gone! This saved my face!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 1
PLEASE REVIEW — FORMULA CHANGED!!!
I wish I would’ve posted a review PRIOR to the formula changing but just know that I LOVED this serum. I’ve struggled with hormonal acne (PCOS) and eczema for as long as I can remember. Finally, last summer my dermatologist put me on (3) different RX including Spironolactone and Accutane. I was so tired so I stopped everything except for CeraVe cleanser, retinol (Tretinoin) and CeraVe healing ointment. My made up skin routine was working until I used too much Tretinoin and burned my face. I had read great reviews about this product so I thought, I might as well try it — and IT WORKED! I’ve been using this product for almost a year and I loved it. However, 3 weeks ago when I ordered it, I noticed the bottle had a green tint. I could tell after one use that the feel of the serum was different, more watery, not as thick as it used to be. The smell was also different. Still, I kept using it for nearly 2 weeks and I experienced 2 breakouts! Sure enough, I stopped the product and within a few days, my skin was back to normal. I am very upset because as someone who has extremely sensitive skin, this worked but unfortunately, the new formula isn’t for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great for post microneedling or tattoos
Size: 1.3 Fl Oz (Pack of 1)
Great for skin after microneedling. Keeps skin feeling smooth, non-greasy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Good on my Melanated skin
Size: 1.3 Fl Oz (Pack of 1)
Lovely, just wish it was bigger or cheaper but I love it and will buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026