
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC 90-93 Chevrolet C20 8600 LB Greenstuff Front Brake PadsAn excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0. 45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium to good lifetime. This Part Fits: Year Make Model Submodel 1994 1999 Chevrolet C1500 Suburban Base 1995 1999 Chevrolet C1500
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1990-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1990-1992 | Chevrolet | C2500 | Scottsdale |
| 1990-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1997-2001 | Chevrolet | Express 2500 | Base |
| 1997-2001 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1994-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1994-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1990-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1990-1992 | Chevrolet | K3500 | Scottsdale |
| 1990-1998 | Chevrolet | K3500 | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1994-1999 | Dodge | Ram 2500 | Base |
| 1994-1999 | GMC | C1500 Suburban | Base |
| 1994-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988,1992-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1996 | GMC | G3500 | Magnavan |
| 1996 | GMC | G3500 | Rally |
| 1996 | GMC | G3500 | Rally Camper Special |
| 1996 | GMC | G3500 | Rally STX |
| 1996 | GMC | G3500 | Vandura |
| 1996 | GMC | G3500 | Vandura Special |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1998-2000 | GMC | K2500 | Sierra SL |
| 1988-1993,1998-2000 | GMC | K2500 | Sierra SLE |
| 1998-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988 | GMC | K3500 | Sierra |
| 1998-2000 | GMC | K3500 | Sierra SL |
| 1988,1998-2000 | GMC | K3500 | Sierra SLE |
| 1998-2000 | GMC | K3500 | Sierra SLT |
| 1988 | GMC | K3500 | Sierra SLX |
| 1988-1991 | GMC | R3500 | Base |
| 1988-1989 | GMC | R3500 | High Sierra |
| 1988-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 1996-2002 | GMC | Savana 2500 | Base |
| 1996-2000 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1996-2002 | GMC | Savana 3500 | Base |
| 1996-2000 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1988-1991 | GMC | V3500 | Base |
| 1988-1989 | GMC | V3500 | High Sierra |
| 1988-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 1994-1995 | GMC | Yukon | Base |
| 1996-1997 | GMC | Yukon | SL |
| 1994-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1994 | GMC | Yukon | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1685 reviews
Sort
Product Reviews
★★★★★ 4
Printers are okay refurbished.
For refurbished it was good had since 2022 just started not being able to connect. Hp quite not compatible any more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Refunded my purchase price
I purchased the "TESmart" 2 computer KVM Switch. I always get the added warranty these day for electronics and I am glad I did. It has now been 3 years and the unit has stopped working correctly. It would switch between computers but the mouse and keyboard stopped working for one of the computers. I'm not sure exactly which component stopped working because the keyboard and mouse worked fine for the other computer. I did plugged the mouse and keyboard directly to the computer in question and they worked fine. I believe the "push threw" stopped for my W11 computer, meanwhile, the W7 computer keeps trucking on.
I say all that to say this, it's worth paying a few dollars more to get that little bit of extra security on the electronics these days. Unfortunately the prices have gone up on the KVM switches, at least the ones worth buying so I am in search of a new one now.
ASURION was easy to work with. It wasn't that much of a hassle. The slight glitch I experienced was their automatic system didn't register my claim correctly. Only mistake I made was making the claim over a weekend. I would say if you make a claim do it during the normal business hours. I was able to chat with an agent during working hours and they were able to remedy the issue quickly. I did have to ship the KVM switch and its components to Asurion but they paid for shipping and once I was able to package and ship the unit back, Asurion refunded my purchase price completely with an Amazon Gift Card.
So, all in all, it's all good!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
Asurion Rocks!
Fantastic response. They did a great job of processing the claim. Money well spent! Great service and great protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Something good you should have
Something you should consider to have they were with you and give you your money back if there’s a problem
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Easy and convenient to use
Love my product is easy to use, I truly recommend 100% price and quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Klimatex Moon Girth Dressage Girth Black 29"
44.99
Balmain Hair Travel Session Spray Strong 75ml
25.00
Kizik Orlando Kids Hands-Free Sneakers Paul Mauve / Pristine Easy Slip-On
64.95
Reef Women's Bliss Bling Fling Water-Friendly Flip-Flops - Black
40.00
Ada Women's Show Riding Jacket Dark Navy 6
51.09