Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 99-14 Chevy/GMC Diesel/Gas Ram Air System Air Filter Element - DryEasy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram Air filter is a high flow air cleaner element that decreases intake restriction and sends more cool, dense ram air into your engine. Banks Ram Air filters outperform conventional ones, because the multi layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features:
Easy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram-Air filter is a high-flow air-cleaner element that decreases intake restriction and sends more cool, dense ram-air into your engine. Banks Ram-Air filters outperform conventional ones, because the multi-layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features: - Increased airflow- Excellent filtration- Longer service life- Easy to install- OILED or DRY Air Filter Element- For use w/ Ram-Air System: 1999-2016 Chevy/GMC - Diesel/GasThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2016 | Chevrolet | Express 2500 | Base |
| 2016 | Chevrolet | Express 2500 | LS |
| 2016 | Chevrolet | Express 2500 | LT |
| 2016 | Chevrolet | Express 3500 | Base |
| 2016 | Chevrolet | Express 3500 | LS |
| 2016 | Chevrolet | Express 3500 | LT |
| 2016 | Chevrolet | LCF 3500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2016 | Chevrolet | Suburban | LS |
| 2016 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2008 | Chevrolet | Suburban 1500 | LS |
| 2000-2008 | Chevrolet | Suburban 1500 | LT |
| 2006-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 | Chevrolet | Suburban 3500 HD | LS |
| 2016 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2000-2008 | Chevrolet | Tahoe | LS |
| 2000-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2016 | GMC | Savana 2500 | Base |
| 2016 | GMC | Savana 2500 | LS |
| 2016 | GMC | Savana 2500 | LT |
| 2016 | GMC | Savana 3500 | Base |
| 2016 | GMC | Savana 3500 | LS |
| 2016 | GMC | Savana 3500 | LT |
| 2002-2005,2014-2015 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2015 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2015 | GMC | Sierra 1500 | SLE |
| 1999-2015 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012 | GMC | Yukon | Denali Hybrid |
| 2008,2012 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2008 | GMC | Yukon | SLE |
| 2000-2008 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2008 | GMC | Yukon XL 1500 | SLE |
| 2000-2008 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1151 reviews
Sort
Product Reviews
★★★★★ 3
Made cheap cheap
Size: 8-Panel
Cheap maid
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Just like promoted
Size: 3-Panel
Very decent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 2
Falls over
Size: 8-Panel
The legs are so short/small and not heavy it just keeps falling over and it shows a pic of water on it and making you believe it’s for outside. No way, it can’t stand any wind at all.
Also the directions were not that easy for most.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
★★★★★ 5
Great quality, very versatile
Size: 6 Panel-132‘’Wide, Color: Beige, Size: 6 Panel-132‘’Wide, Color: Beige
I'm very pleased with this item. It was not complicated to assemble but some items required dexterity and strength. The fabric panels are nice and tight and that's partly why it's a little hard to get that final screw in. I'm very pleased with the legs and the wheels. The metal components are nicely finished and feel substantial and endurable. I can easily fold this so many different ways… I can minimize the number of panels that are seen if desired and it can be straight or accordion. It's very stable which was hugely important to me because I'm fostering many many cats. It's not cheap looking and the light color fabric allows enough light to pass through that it doesn't darken the room substantially. I think the price was very reasonable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Affordable. And Good!
Size: 4 Panel-88‘’Wide, Color: Black
We use it everyday. All the pieces came and it was very easy to put up. High quality fabric, and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Bilstein B4 OE Replacement 15-19 Mercedes-Benz C300 Rear (Without Air Suspension) Shock Absorber
179.99
Blue Sea 2608 Terminal Block 65AMP - 8 Circuit
30.82
Bilstein B6 15-18 Mercedes-Benz Sprinter 2500/3500 4WD Rear Shock Absorber
123.99
Bilstein 5100 Series 14-20 Ram 2500 Rear 46mm Monotube Shock Absorber
123.99
XD XD820 GRENADE Gloss Black 18x9 -12 6X135 87.1
186.19