Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES REAR 1254561-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 1254561 ES Compatible Car #REF! Product Description Model Grade:!!! 35i _x000D_ _x000D_ ES type EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for
| Brand | DIXCEL |
| Product Number | 1254561-ES |
| Compatible Car | #REF! |
| Product Description | Model Grade:!!! 35i _x000D_ _x000D_ ES type / EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: BMW E89 Z4 LM30 09/04 ~ 10/03 BMW E89 Z4 LM30 10/04 ~ 18 BMW E89 Z4 LM35 10/05 ~ 18 BMW F10 (SEDAN) FP25 / XG20 / FW20 / FR30 / XG28 10/03 ~ 17/02 BMW F10 (SEDAN) 10/03 ~ 17/02 BMW F10 (SEDAN) FR35 10/03 ~ 17/02 BMW F10 (SEDAN) FR35 10 / 03 ~ 17/02 BMW F10 (SEDAN) FZ35 12/03 ~ 17/02 BMW F11 (TOURING) MT25 / XL20 / MX20 / MU30 / XL28 10/09 ~ 17/06 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F11 (TOURING) MU35 10/09 ~ 17/06 BMW F25 X3 WX20 WX30 WX35 WY20 11/03 ~ 17/10 BMW F26 X4 XW20 XW35 14/08 ~ 18/09 BMW F26 X4 XW35M 16/01 ~ 18/09 BMW G01 X3 TR20 TX20 17/10 ~ BMW G02 X4 UJ20 18/09 ~ BMW G30 (SEDAN) JA20 17/02 ~ BMW G30 (SEDAN) JC20 17/02 ~ BMW G30 (SEDAN) JA20 17/02 ~ BMW G30 (SEDAN) JA20P 17/02 ~ BMW G31 (TOURING) JL10 17/06 ~ BMW G31 (TOURING) JM20 17/06 ~ BMW G31 (TOURING) JL20 17/06 ~ BMW I12 2Z15 14/09 ~ |
| Remarks | BMW E89 Z4 LM30 09/04 ~ 10/03: BMW E89 Z4 LM30 10/04 ~ 18: BMW E89 Z4 LM35 10/05 ~ 18: BMW F10 (SEDAN) FP25 / XG20 / FW20 / FR30 / XG28 10/03 ~ 17/02: BMW F10 (SEDAN) 10/03 ~ 17/02: parallel imports BMW F10 (SEDAN) FR35 10/03 ~ 17/02 : BMW F10 (SEDAN) FR35 10/03 ~ 17/02: Option [M SPORTS BRAKE BMW F10 (SEDAN) FZ35 12/03 ~ 17/02: BMW F11 (TOURING) MT25 / XL20 / MX20 / MU30 / XL28 10/09 ~ 17/06: BMW F11 (TOURING) MU35 10/09 ~ 17/06: BMW F11 (TOURING) MU35 10/09 ~ 17/06: Option [M SPORTS BRAKE BMW F25 X3 WX20 WX30 WX35 WY20 11/03 ~ 17/10: BMW F26 X4 XW20 XW35 14/08 ~ 18/09: BMW F26 X4 XW35M 16/01 ~ 18 / 09: BMW G01 X3 TR20 TX20 17/10 ~: BMW G02 X4 UJ20 18/09 ~: BMW G30 (SEDAN) JA20 17/02 ~: M SPORTS including BMW G30 (SEDAN) JC20 17/02 ~:M SPORTS including BMW G30 (SEDAN) JA20 17/02 ~: BMW G30 (SEDAN) JA20P 17/02 ~: BMW G31 (TOURING) JL10 17/06 ~: M SPORTS including BMW G31 (TOURING) JM20 17/06 ~: M SPORTS including BMW G31 (TOURING) JL20 17/06 ~: BMW I12 2Z15 14/09 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2011 reviews
Sort
Product Reviews
★★★★★ 5
luxurious!
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
I am absolutely in love with this plush blanket! The fabric is unbelievably soft and cozy—like being wrapped in a cloud. It’s the perfect weight: not too heavy, but warm enough to keep me comfortable on chilly nights. The quality really impressed me; even after a few washes, it hasn’t shed or lost that silky softness.
I’ve been using it on our couch, and it instantly makes the space feel more inviting. The color is rich and beautiful, exactly as pictured, and it adds a nice touch of style to my living room.
If you’re looking for a blanket that feels luxurious but also practical for everyday use, this one is it. I’ve already ordered a second one for my bedroom because I don’t want to share!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
★★★★★ 5
LOVE
Size: Queen (90-Inch-by-90-Inch), Color: Checkered Green
We love this blanket! By we I mean us and the dogs. It’s sooooo soft, a good size, warm, and has held up surprisingly well for what we have put it through. It has gone camping, to the mountains, and been dragged all around the house by dogs. No rips or tears! Great color, design and quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Comfy
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
Very soft and affordable, not as thick as I wanted, but still very soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Comfy and warm
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
This Soft Queen Size Blanket is very comfortable and lives up to its warm and fuzzy feel. The microplush material is soft on the skin and lightweight, making it suitable for use in all seasons. It keeps you warm without feeling too heavy, which is great for sleeping or relaxing on the couch. The dark gray color looks clean and modern and fits well with different room styles. The size is generous and covers a queen bed nicely. I gave it four stars because it could be a bit thicker for extra warmth on very cold nights, but overall it is a good quality blanket and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Soft material
Size: Queen (90-Inch-by-90-Inch), Color: Purple
Nice blanket at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026