
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARLEN NESS Inverted Sucker Air Cleaner - Titanium For '01-'17 Twin Cam Delphi EFI and '99-'06 Twin Cam CV carb models. 600-014Forged billet aluminum backing plate features Big Sucker hidden breather technology and a radius air inlet for smooth airflow Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow Hidden breathers are O ringed at the heads and exits at throttle body carb to create a virtually closed loop system Performance filters features a black synthetic filter element wrapped in a
- Forged billet aluminum backing plate features Big Sucker™ hidden breather technology and a radius air inlet for smooth airflow
- Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow
- Hidden breathers are O-ringed at the heads and exits at throttle body/carb to create a virtually closed-loop system
- Performance filters features a black synthetic filter element wrapped in a stainless steel jacket
- Black stainless steel jacketed inverted filters feature an inverted pleated top and 360° of pleated sides to pull in filtered air from every angle
- CNC-machined from forged billet aluminum
- No external hoses or hardware needed
- Made in the USA
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2009-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2001-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2001-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2001-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 665 reviews
Sort
Product Reviews
★★★★★ 5
Terrific product
Color: A1-Red
I adopted a 2 year old cat - she’s not much for a lot of the toys I have purchased for her, until this one! At first she seemed very cautious with it - but still followed it around - once I slowed it down (a few different options) she loves to play with it! Great purchase very pleased with it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Fun & Fast moving toy for my cats!
Color: A1-Red
This is such a fun little toy to keep my cats entertained. They were definitely weary about it for the first few days, but started to get used to it and play with it after a bit. I wish there was an even slower option because the slow option is still pretty fast, but at least it gets them up and moving. They will even play with the tail part when it's not turned on. Like others have said, it does collect hair pretty easily, but it's very easy to clean off. I don't have any dogs, but I could see smaller dogs loving this as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 2
That it’s usable for more than one day
Color: A3-Pink, Color: A3-Pink
The toy itself is great and my puppy enjoyed it. My problem is that it didn’t come with a charging cord and none of mine fit. It never changed colors. Maybe if I had a charger cord it would be worth it, but right now it’s useless!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Fun for Fido but flimsy
Color: A2-Blue
My 15 yearold mini Schnauzer, Sam, played with this for less than 1 hour and tore the rubber sleeve off it. I will say the toy itself is a genius idea. Sam was absolutely ensconced. I wish it were made sturdier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 4
It does exactly what they say it does! Worth the money
Color: A1-Red
It arrived quickly. It’s a fun toy! It’s the right size for cats. Definitely worth the money. It is exactly as described. So far, the quality seems very good and it seems durable. The instructions are on the side of the box, which makes learning how to operate it easy. I love it that it’s red, because my kitty seems to be attracted to red. My kitty is very interested in it, yet isn’t quite sure what to think of it. I love that it changes directions on its own so that it doesn’t get stuck or lost under furniture, which is typical for a ball that cats play with. It seems to only go two, three or four feet in one direction and then it changes directions, which is both good and bad. I just wish it would go farther in one direction before changing directions so that my kitty could chase it farther, as we have plenty of space in our house for her to run. But that certainly could be a plus for other cats, enjoying not knowing where the ball is going to go next and really keep them on their toes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026