Pay in installments of $8021.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hanwha Techwin WiseNet X Series 2MP PTZ Network Dome CameraThe WiseNet X Series 2MP PTZ Network Dome Camera from Hanwha Techwin features a 1 2. 8" 2MP CMOS and a 2. 4mm fixed lens with auto focus capability. It can capture images at 1920 x 1080 resolution and uses H. 265, H. 264, or MJPEG codecs for compression. For day night functionality, the camera comes equipped with an ICR. Supports multiple streaming WDR of 150 dB for capturing images under varied light conditions Offers loitering, directional
The WiseNet X Series 2MP PTZ Network Dome Camera from Hanwha Techwin features a 1/2.8" 2MP CMOS and a 2.4mm fixed lens with auto-focus capability. It can capture images at 1920 x 1080 resolution and uses H.265, H.264, or MJPEG codecs for compression. For day/night functionality, the camera comes equipped with an ICR.
- Supports multiple streaming
- WDR of 150 dB for capturing images under varied light conditions
- Offers loitering, directional detection, fog detection, audio detection, digital auto tracking, sound classification, heatmapping, people counting, queue management, and tampering
- Supports motion detection and Handover
- SD/SDHC/SDXC memory slot
- Supports Hallway view, WiseStream II
- LDC support
- Can be powered over PoE or 12 VDC power supply
- IK08-rated vandal-resistant housing
Hanwha Techwin WiseNet X specs
| Imaging Device | 1/2.8" 2 MP CMOS |
| Total Pixels | 1945 x 1109 (2.16 MP) |
| Effective Pixels | 1945 x 1097 (2.13 MP) |
| Scanning System | Progressive scan |
| Min. Illumination | Color: 0.055 lux (f/2.0, 1/30 sec) B&W: 0.0055 lux (f/2.0, 1/30 sec) |
| S/N Ratio | 50 dB |
| Video Out | CVBS: 1 V pp / 75 Ohms composite, 720 x 480 (N), 720 x 576 (P), for installation USB: Micro-USB Type-B, 1280 x 720 for installation |
| Focal Length | 2.4mm fixed |
| Maximum Aperture Ratio | f/2.0 |
| Angular Field of View | Horizontal: 139.0° / Vertical: 73.0° / Diagonal: 167.0° |
| Minimum Object Distance | 1.31' / 0.4 m |
| Focus Control | Manual |
| Lens Mount Type | Fixed/Board-in |
| Pan / Tilt / Rotate | 0 to 354° / 0 to 67° / 0 to 355° |
| Camera Title | Off/On (Displayed up to 85 characters) W/W: English/Numeric/Special characters China: English/Numeric/Special/Chinese characters Common: Multi-line (Max. 5), Color (Gray/Green/Red/Blue/Black/White), Transparency, Auto scale by resolution |
| Day & Night | Auto (ICR) / Color / B&W / External / Schedule |
| Backlight Compensation | Off/BLC/HLC (Masking/Dimming), WDR |
| Wide Dynamic Range | 150 dB |
| Contrast Enhancement | SSDR (Off/On) |
| Digital Noise Reduction | SSNRV (2D + 3D noise filter) (Off/On) |
| Image Stabilization | Off/On |
| Defog | Off / Auto (Input from fog detection) / Manual |
| Motion Detection | Off/On (8 x 8 point polygonal zones), handover |
| Privacy Masking | Color : Gray/Green/Red/Blue/Black/White, Mosaic |
| Gain Control | Off/Low/Middle/High |
| White Balance | ATW/AWC/Manual/Indoor/Outdoor (Included mercury & Sodium) |
| Contrast | Level adjustment |
| Lens Distortion Correction | Off/On (5 levels with minimum / maximum) |
| Electronic Shutter Speed | Minimum/Maximum/Anti-flicker (2 to 1/12,000 sec) |
| Digital PTZ | 24x, Digital PTZ (Preset, Group) |
| Flip / Mirror | Off/On, Hallway view: 90/270° |
| Analytics | Tampering, loitering, directional detection, defocus detection, fog detection, virtual line, enter/exit, (Dis)Appear, audio detection, face detection, motion detection, digital auto tracking, sound classification, heatmapping, people counting, queue management |
| Alarm I/O | 1 x input 1 x output |
| Alarm Triggers | Alarm input, Motion detection, Video & Audio analytics, Network disconnect |
| Alarm Events | File upload via FTP, email, notification via email, local storage (SD/SDHC/SDXC) or NAS recording at event triggers, external output, DPTZ preset |
| Pixel Counter | Support |
| Ethernet | RJ45 (10/100Base-T) |
| Video Compression Format | H.265/H.264 (MPEG-4 part 10/AVC): Main/Baseline/High, MJPEG |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Maximum Frame Rate | H.265/H.264: Maximum 60 fps at all resolutions MJPEG: Maximum 30 fps |
| Smart Codec | Manual mode (Area-Based: 5) |
| Streaming | Support |
| Video Quality Adjustment | H.265/H.264: Target bit rate level control MJPEG : Target bit rate level control |
| Bit Rate Control | H.265/H.264: CBR or VBR MJPEG: VBR |
| Streaming Capability | Multiple streaming (up to 10 profiles) |
| Audio In | Selectable (Mic in / Line in) Max Output Level: 1 Vrms Supply Voltage: 2.5 VDC (4mA) Input Impedance: Approximately 2 kOhms |
| Audio Out | Line out Maximum Output Level: 1 Vrms |
| Audio Compression Format | G.711: u-law/G.726 selectable, G.726 (ADPCM) 8 kHz, G.711 8 kHz G.726: 16, 24, 32, 40 kb/s AAC-LC: 48 kb/s at 8/16/32/48 kHz |
| Audio Communication | Bidirectional (two-way) |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) login authentication, digest login authentication, IP address filtering, User access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
| Streaming Method | Unicast/Multicast |
| Max. User Access | 20 users at unicast mode |
| Edge Storage | 2 x SD/SDHC/SDXC slot (up to 512GB) Continuous recording (1st slot to 2nd slot) NAS (Network Attached Storage) Local PC for instant recording |
| Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), Wisenet Open Platform |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Non-Plugin Webviewer Supported Browser: Google Chrome 54, MS Edge 38, Mozilla Firefox 49 (Windows 64-bit only), Apple Safari 9 Mac OS X only Plugin Webviewer Supported Browser: MS Explorer 11, Apple Safari 9 Mac OS X only |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Operating Humidity | Less than 90% RH |
| Storage Temperature | 58 to 140°F / -50 to 60°C |
| Storage Humidity | Less than 90% RH |
| Input Voltage | 12 VDC ±10%, PoE (IEEE 802.3af) |
| Power Consumption | Maximum 5.5 W (12 VDC) Maximum 6 W (PoE) |
| Color / Material | Ivory/Metal |
| Dimensions | 4.33 x 3.54" / 110.0 x 90.0 mm |
| Weight | 12.8 oz / 365 g |
- Limited 3-Year Warranty
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy