Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Alum Rocker Arm Kit Chrysler 1071-KITCOMP Cams Rocker Arms 1071 KIT This Shaft Mount Aluminum Roller Rocker Arm Kit from COMP Cams is designed for Chrysler V8 383 440 applications and has rockers with a 1. 5 ratio. Mounted on an ultra durable shaft, these rocker arms are made from a high quality aluminum alloy with a tensile strength of 80,000 psi. Needle bearing trunions allow valve spring pressures of 350 lbs. open pressure, making Shaft Aluminum Roller Rocker Arms good choice for any
COMP Cams Rocker Arms 1071-KIT This Shaft Mount Aluminum Roller Rocker Arm Kit from COMP Cams is designed for Chrysler V8 383-440 applications and has rockers with a 1.5 ratio. Mounted on an ultra-durable shaft, these rocker arms are made from a high quality aluminum alloy with a tensile strength of 80,000 psi. Needle bearing trunions allow valve spring pressures of 350 lbs. open pressure, making Shaft Aluminum Roller Rocker Arms good choice for any performance street applications. Aluminum Shaft Mount 1.5 Rocker Kit for Chrysler 383-440 COMP Cams Aluminum Shaft Rocker Arm Kit, 1.5 Ratio for Big Block Chrysler COMP Cams Alum Rocker Arm Kit ChryslerVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Bristol | 411 | Base |
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1975 - 1978 | Chrysler | Cordoba | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1959 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1978 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1977 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1959 - 1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Custom, Base |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon, Maxi |
| 1975 - 1978 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon, Maxi |
| 1976 - 1979 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1959 - 1961 | Dodge | Custom | Base |
| 1978 | Dodge | D100 | Adventurer |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1975 - 1978 | Dodge | D100 | Custom, Base |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1975 - 1978 | Dodge | D300 | Base, RD |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330, 440 |
| 1960 - 1969 | Dodge | Dart | Base |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Pioneer, Phoenix |
| 1969 | Dodge | Dart | Swinger, Custom, Swinger 340 |
| 1961 - 1962 | Dodge | Lancer | 770 |
| 1959 - 1962 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1960 - 1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Custom, Base |
| 1960 | Dodge | Truck | Base |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960 - 1963 | Dual-Ghia | L6.4 | Base |
| 1959 - 1963 | Facel Vega | Excellence | Base |
| 1962 - 1964 | Facel Vega | Facel II | Base |
| 1959 - 1961 | Facel Vega | HK500 | Base |
| 1967 - 1971 | Jensen | Interceptor | FF |
| 1967 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1967 - 1974 | Monteverdi | 375 | Base |
| 1971 - 1974 | Monteverdi | 450 SS | Base |
| 1967 - 1972 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1972 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1960 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1962 - 1978 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport Suburban, Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1972 - 1977 | Plymouth | Gran Fury | Suburban, Base, Sport Suburban |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager, Base, Voyager EX, Voyager EX Wagon |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager, Voyager EX Wagon, Voyager EX, Base |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Custom, Sebring Plus, Regent, Sebring |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1960 - 1961 | Plymouth | Suburban | Base, Sport, Custom |
| 1961 | Plymouth | Suburban | Deluxe |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2050 reviews
Sort
Product Reviews
★★★★★ 5
No more sunscreen in our hair!
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
The only kids sunscreen stick I've found that actually glides on. After struggling with too-hard sticks and messy lotions, this is so easy to apply to my wiggling toddler. And the large size makes application to the whole body a breeze. This is perfect to keep in the diaper bag and quickly reapply for the whole family.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Easy to use
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
Works great and easy to apply to kids quickly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Great screen & not greasy
Style: NEUTROGENA SHEER ZINC, Size: 1.5 Fl Oz (Pack of 1)
It works extremely well... stays on, smells
good, not greasy...you don't get burnt &
I have sensitive skin... no problem!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Neutrogena Pure & Free Baby Mineral Sunscreen Stick - Gentle Protection for Little On
Size: 0.47 Ounce (Pack of 1)
I purchased the Neutrogena Pure & Free Baby Mineral Sunscreen Stick with Broad Spectrum SPF 50 & Zinc Oxide for both of my grandbabies, and it has been a wonderful addition to our sun protection routine. The sunscreen stick is easy to apply, especially on squirmy little ones, and provides effective broad-spectrum protection.
One of the things I love most about this sunscreen is that it's formulated with zinc oxide, which is gentle on their delicate skin. I also appreciate that it's free of fragrances, parabens, and other harsh chemicals, making it suitable for their sensitive skin.
The compact size of the sunscreen stick makes it convenient to carry in a diaper bag or purse, ensuring that we always have sun protection on hand when we're out and about. Plus, the stick form makes it easy to apply precisely, avoiding the eyes and mouth.
Overall, I highly recommend the Neutrogena Pure & Free Baby Mineral Sunscreen Stick to parents and grandparents looking for a gentle yet effective sunscreen for their little ones. It's become a staple in our outdoor adventures, and I'm sure it will be in yours too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2024
★★★★★ 5
So much easier to apply
Size: 0.47 Ounce (Pack of 2)
These are small for the price but man oh man does it make it easier! My daughter is allergic to most sunscreens so this is our go to kind however I hate how hard it is to get off of your hands after using the lotion form. This is so much neater and it doesn't get all over me. It also doesn't seem to stain the suits - or is just easier to avoid getting on suits - than the lotion form. It does the same great job of preventing sunburn. Makes reapplication so much better because you don't end up with sand all over you - since you couldn't rinse off the lotion the first time around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025