
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 81-Up Big Twin & XL With Dual Cable Black Stock Grips With Sleeve PrLeft grip may need to be altered slightly to fit models with front fork air control accumulator in handlebar This Part Fits: Year Make Model Submodel 1997 2017 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2014 Harley Davidson FLHRSE6 CVO Road
Left grip may need to be altered slightly to fit models with front fork air control accumulator in handlebarThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1981-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1981-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 1981-1982 | Harley-Davidson | FXB Sturgis | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1981-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1981-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1995 | Harley-Davidson | FXRPF Police | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 1981-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 1981-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2012-2017 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1981-1985 | Harley-Davidson | XLS Roadster | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2427 reviews
Sort
Product Reviews
★★★★★ 4
Pretty good, take your time and install it well
Size: side table leg
Materials are pretty solid, but once assembled it’s not as sturdy as you would think it should be since the material itself was solid, i say give them a chance, everything out there that’s similar is way over priced
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Heavy duty legs for table.
Size: side table leg
Perfect legs for a table I am having made. I have an cottonwood slice. It's heavy and needed something substantial.
These are perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Robust pipe & fittings with a beautiful, smooth black finish
Size: side table leg
This set of pipe & fittings for use as low table legs is heavy duty and aesthetically pleasing. Especially when the pieces are handled, the tactile sensation is much nicer than with plumbing steel pipe because this product is beautifully finished smooth. The black pipes are quite smooth as well as the fittings.
The pieces are all also pretty robust, though the wall thicknesses are less than in pipe for pressurized water systems. Of course that makes sense as this product does not need to hold fluid pressure.
In my view they got the heaviness factor of this product just right; it's not as heavy or robust as black pipe used in natural gas supplies, but still robust and pretty heavy. Assembled, this product is absolutely stiff and unyielding for a solid table that could hold a man's weight easily.
The feet utilize a brilliant scheme so that each foot can be independently adjusted for an uneven floor. Thus a level table on an uneven floor is easily accomplished. The feet simply extend the effective leg length by screwing counter-clockwise. To prevent any shifting at the threads adding some pipe compound or teflon tape may be advised. Even masking or duct tape might work as the idea is to just fill any gaps where male threads meet female threads.
The four flanges at the tops of the legs provide a wide, solid surface for attaching the table top, with either hidden screws underneath or you could through-bolt a glass table top (provided you have the skill to drill glass!). I think this product would look great with a glass top.
Assembly is quick and easy. The hardest part is drilling holes underneath the table top to accept screws. No pipe wrenches are needed as the pieces screw together by hand to an adequate tightness. If any doubt whether they are tightened enough have a strong person with grippy gloves finish. The "X" in the center attaches to the legs with a very clever machine screw system tightened with the included hex wrench. This is presumably because if tightened simply by screwing the fittings, the point of snugness would not likely be where the "T" fittings are exactly vertical. The maker has solved this problem so that you are assured that all legs will be in the perfect vertical position once everything is tight. The setup is also nice and rigid once tightened. This is a huge benefit of steel pipe projects; they are really solid.
The black finish is clearly very durable, like a powder coat. It appears that it will provide excellent protection against rust. Coverage is complete; I found no dings or scratches anywhere on any piece.
Overall this is a very well-designed product for function and aesthetics. Perfect for a beautifully renovated warehouse condo where an industrial vibe is desired in a rock-solid table that won't shift around. The smoothness of the pipe is top notch. I've used lots of pipe in projects, some of it actual water pipe and some decorative pipe such as this. I've never seen better quality decorative pipe as this maker put in the effort to finish it beautifully smooth. At currently $34.99 I find the price quite reasonable too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 3
the height is only 16"
Size: coffee table leg
The height is only 16". From the description it appears to be 24" wide and 24" high.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Good DIY Pipe Legs but Powder Coat Quality Lacks
Size: side table leg, Size: side table leg
These industrial style pipe legs make building a DIY end table easy and the kit saves a trip to the hardware store. The fittings go together normally and assembly is simple. Comes individually wrapped. My main issue is the powder coating looks and feels cheap and rubs off easily. The pipes already had marks from touching each other from unboxing. If you do not mind some wear on the finish over time this is a decent purchase. The metal at the hardware store will be thicker and more durable but will cost more. I’d recommend based on ease of having a kit and it being delivered saving me a trip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025