Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL **Coated** Chevrolet V8 265-283-302-327 Race Series Engine Connecting Rod Bearing SetACL **Coated** Chevrolet V8 265 283 302 327 Race Series Engine Connecting Rod Bearing Set This Part Fits: Year Make Model Submodel 1965 1967 Checker Marathon Base 1965 1967 Checker Marathon Town Custom 1959 Chevrolet 3B 3200 1959 Chevrolet 3C 3400 1959 Chevrolet 3D 3500 1959 Chevrolet 3E 3600 1959 Chevrolet 3F 3700 1959 Chevrolet 3G 3800 1955 1967 Chevrolet Bel Air Base 1955 1956 Chevrolet Bel Air Beauville 1955 1957 Chevrolet Bel Air Nomad 1958 1967
ACL **Coated** Chevrolet V8 265-283-302-327 Race Series Engine Connecting Rod Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | Checker | Marathon | Base |
| 1965-1967 | Checker | Marathon | Town Custom |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1955-1967 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1967 | Chevrolet | Biscayne | Base |
| 1959-1961 | Chevrolet | Brookwood | Base |
| 1960-1967 | Chevrolet | C10 Pickup | Base |
| 1967 | Chevrolet | C10 Suburban | Base |
| 1960-1967 | Chevrolet | C20 Pickup | Base |
| 1967 | Chevrolet | C20 Suburban | Base |
| 1960-1967 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1966-1967 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1967 | Chevrolet | Chevy II | Nova |
| 1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1961 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1967 | Chevrolet | El Camino | Base |
| 1967 | Chevrolet | G20 Van | Base |
| 1958-1967 | Chevrolet | Impala | Base |
| 1960-1967 | Chevrolet | K10 Pickup | Base |
| 1967 | Chevrolet | K10 Suburban | Base |
| 1960-1967 | Chevrolet | K20 Pickup | Base |
| 1967 | Chevrolet | K20 Suburban | Base |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1962 | Chevrolet | P10 Series | Base |
| 1961-1962 | Chevrolet | P20 Series | Base |
| 1961-1962 | Chevrolet | P30 Series | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1955-1958 | Chevrolet | Sedan Delivery | Base |
| 1955-1966 | Chevrolet | Suburban | Base |
| 1955-1959 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1955-1958 | Chevrolet | Truck | 3400 |
| 1955-1958 | Chevrolet | Truck | 3500 |
| 1955-1958 | Chevrolet | Truck | 3600 |
| 1955-1958 | Chevrolet | Truck | 3700 |
| 1955-1958 | Chevrolet | Truck | 3800 |
| 1955-1958,1960 | Chevrolet | Truck | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1960-1963 | GMC | 1000 Series | Base |
| 1960-1963 | GMC | 1500 Series | Base |
| 1960-1963 | GMC | 2500 Series | Base |
| 1960-1966 | GMC | 3000 | Base |
| 1960-1966 | GMC | 3500 | Base |
| 1967 | GMC | C15/C1500 Pickup | Base |
| 1967 | GMC | C15/C1500 Suburban | Base |
| 1967 | GMC | C25/C2500 Pickup | Base |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967 | GMC | C35/C3500 Pickup | Base |
| 1967 | GMC | K15/K1500 Pickup | Base |
| 1967 | GMC | K15/K1500 Suburban | Base |
| 1967 | GMC | K25/K2500 Pickup | Base |
| 1967 | GMC | K25/K2500 Suburban | Base |
| 1960-1965 | GMC | Suburban | Base |
| 1960 | GMC | Truck | Base |
| 1965-1966 | Studebaker | Commander | Base |
| 1965-1966 | Studebaker | Cruiser | Base |
| 1965-1966 | Studebaker | Daytona | Base |
| 1966 | Studebaker | Wagonaire | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1462 reviews
Sort
Product Reviews
★★★★★ 5
Bright Skin
Style: Uneven & Discolored Skin
My skin looks so much healthier and brighter since using this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Happy
Style: Uneven & Discolored Skin
Great mate finish. Non-sticky and good coverage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
Regular Use ongoing
Style: Uneven & Discolored Skin
One good thing about this is you barely feel it No oiliness , very light , no fragrance (a positive) and hopefully does its job . Using it as part of regimen so would suggest to everyone
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Great daily sunscreen with lightweight feel
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
I’ve been using this sunscreen daily and I really like it. It feels very light on the skin, absorbs quickly, and does not leave a greasy or heavy feeling. It also works well under makeup and does not cause breakouts. I feel my skin is well protected from the sun and it’s gentle enough for everyday use. I highly recommend it for anyone looking for a reliable sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great for oily acne-prone skin
Size: 3 Fl Oz (Pack of 1)
I have oily, acne-prone skin, and this sunscreen has worked really well for me. It doesn’t feel overly greasy or too dry, and it sits nicely on my skin without making my face feel heavy.
I’ve been using it for a long time, and honestly, it’s the only sunscreen I keep going back to because it works so well with my skin.
It feels comfortable for daily use and gives good protection without causing extra breakouts for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
Pooch Pad Traditional Poochpad - XXL - 48 X 48" - Beige[Color - Beige, Dimension - 76 x 81cm, Size - L]
107.00
Roxin Crystal Bracket Led Light White-Blue[Length - 50-60cm]
44.00
MCLEOD RST Twin Clutch Kit Ford Mustang 96-10 6335803
622.98
MCLEOD Clutch Kit RXT Street Twin GM LS w/6-Bolt Crk 6405507
656.48
MCLEOD Alum Spacer Hyd Throwout Bearing 1439
68.95