Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1026Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NC Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NC |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | EN/IEC 60947-5-4 EN/IEC 60947-5-1 UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | RINA GOST LROS (Lloyds register of shipping) CCC BV GL DNV CSA UL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1152 reviews
Sort
Product Reviews
★★★★★ 5
Gorgeous Bra, But My Chest Declined the Opportunity
Size: 40C, Color: Black, Size: 40C, Color: Black
This bra is genuinely beautiful and very well made. The fabric, stitching, and overall construction felt much more expensive than I expected. Unfortunately, my body once again reminded me that I am apparently not built according to standard human engineering specs.
Every few years I convince myself, “Surely this time I am a normal-sized woman who can wear regular bras.” Then I order one designed for actual flesh-bearing individuals and reality humbles me immediately.
The cups stood there optimistically waiting to be filled while my chest contributed little to the project. The straps also kept sliding off my narrow shoulders like they were trying to escape the situation entirely.
None of this is the bra’s fault. The fabric is soft, silky, and looks like money. It's just as pretty as the photos. The straps appear as though they could support a lot for a long time. The bra did its job. My body simply refused to participate. If you have average proportions and shoulders that can support standard straps, this is probably a fantastic purchase. I, however, must return to my specialized tiny-person undergarments and accept my fate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 3
I really like this bra, but...
The bra fir great and I wish I could keep it. The big downfall is the lace and the middle seam. Both show thruogh any shirt material so you can't ear it under anything without the bra showing through as bumpy. I'm returing it for that reason along.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Beautiful and best cross chest/ waist bag!
Size: M, Color: Brown
Beautiful vegan leather in brown, with a beautifully embroidered adjustable strap.. Comfortable , size Medium is rperfect! Roomy and has an inside zippered pocket. Perfect cross chest bag, for Mom's who are a toting a toddler and other stuff
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
She’s perfect
Size: S, Color: Embossed Brown
She’s beautiful. Very nice quality! I love the leather quality and the strap is very cute. More than enough room for all my things. Buying other colors !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Fanny pack
Size: M, Color: Black
Hello, my Fanny pack.It goes with a lot of things.The color is absolutely a durable and has a lot of space in it.So I can carry many things in it.I was able to take it on the plane and a great buy for the amount of money and I don't have to worry about anything falling out of it , and the adjustable strap is a plus
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Mouse PLA2G12A (Group Xiia Secretory Phospholipase A2) ELISA Kit
297.50
Mouse RPTN (Repetin) ELISA Kit
429.00
Mouse PADI4 (Protein-arginine Deiminase Type-4) ELISA Kit
297.50
Mouse PDHX (Pyruvate Dehydrogenase Protein X Component, Mitochondrial) ELISA Kit
297.50
Mouse RSPO4 (R-Spondin-4) ELISA Kit
297.50