Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LR97D25EMain Device short name LR97 Product or component type Electronic overcurrent relay Device application Protection Relay application Overload Imax > Isetting Sensitivity to phase failure Locked rotor, mechanical jamming I > 3 x Isetting Product compatibility LC1D09 D38 Network type DC AC [Us] rated supply voltage 48 V AC DC Thermal protection adjustment range 525 A [Ue] rated operational voltage 600 V AC 50 60 Hz for power circuit conforming to CSA 600
Main
| Device short name | LR97 |
| Product or component type | Electronic overcurrent relay |
| Device application | Protection |
| Relay application | Overload Imax > Isetting Sensitivity to phase failure Locked rotor, mechanical jamming I > 3 x Isetting |
| Product compatibility | LC1D09...D38 |
| Network type | DC AC |
| [Us] rated supply voltage | 48 V AC/DC |
| Thermal protection adjustment range | 5…25 A |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz for power circuit conforming to CSA 600 V AC 50/60 Hz for power circuit conforming to UL 690 V AC 50/60 Hz for power circuit conforming to IEC 60947-4-1 |
| Quantity per set | Set of 10 |
Complementary
| Network frequency | 50...60 Hz |
| Mounting support | Direct on contactor Rail |
| Tripping threshold | 5...21 A |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Contacts type and composition | 1 C/O |
| [Ith] conventional free air thermal current | 3 A for control circuit |
| Protection type | BS fuse 3 A - for control circuit GB2 circuit breaker 3 A - for control circuit GG fuse 3 A - for control circuit |
| Maximum power | 28 W at 110 V DC conforming to IEC 60947 28 W at 220 V DC conforming to IEC 60947 55 W at 24 V DC conforming to IEC 60947 55 W at 48 V DC conforming to IEC 60947 140 VA at 48 V AC conforming to IEC 60947 360 VA at 110 V AC conforming to IEC 60947 360 VA at 220 V AC conforming to IEC 60947 70 VA at 24 V AC conforming to IEC 60947 |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | < 3 s |
| Reset | Automatic reset 120 s fixed Electrical by interruption of power supply for minimum 0.1 s Manual reset |
| Time range | 0.2...10 s - O-time knob 0.3...10 s - O-time knob 0.5..30 s - D-time knob |
| Signalling function | 2 LEDs |
| Connections - terminals | Control circuit: cable 1 x 1…25 mm²flexible with cable end Control circuit: cable 1 x 1…25 mm²flexible without cable end Power circuit: cable 1 x 1…4 mm²flexible with cable end Power circuit: cable 1 x 1.5…10 mm²flexible without cable end Power circuit: lug-clamp 1 x 1…4 mm²flexible with cable end Power circuit: lug-clamp 1 x 1.5…10 mm²flexible without cable end Control circuit: cable 2 x 1…25 mm²flexible with cable end Control circuit: cable 2 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible without cable end |
| Tightening torque | Control circuit: 0.6...1.2 N.m on lug-clamp Power circuit: 2 N.m on cable |
| Height | 67.5 mm |
| Width | 45 mm |
| Depth | 67.5 mm |
| Net weight | 0.172 kg |
Environment
| Standards | IEC 60255-6 IEC 60947 |
| Product certifications | GOST UL CSA |
| Protective treatment | TH conforming to IEC 60068 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Shock resistance | 15 gn 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn conforming to IEC 60068-2-6 |
| Dielectric strength | 2 V 50 Hz conforming to IEC 60255-5 |
| Resistance to electrostatic discharge | 6 kV in indirect mode 8 kV in air |
| Resistance to radiated fields | 10 V/m level 3 |
| Resistance to fast transients | 2 kV |
| Disturbance radiated/conducted | 10 V conforming to EN 61000-4-6 Class A conforming to EN 55011 |
Offer Sustainability
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1183 reviews
Sort
Product Reviews
★★★★★ 5
Is super soft and works for elderly
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
My mom has been ill and confined to her recliner for sleeping. She developed pressure sores and was in a great deal of pain. We needed to treat the sores and I researched how to prevent in first place and found that genuine sheepskin helps. I had no idea this was a thing. I ordered this for her recliner and a seat one for the car. She loves this. She said she could feel an immediate difference in sitting for so long that she didn't need to shift constantly. I don't understand the mechanics behind why this works but I'm grateful for something natural and affordable like this to offer such relief.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
★★★★★ 5
Photo of the color differences for you!
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White, Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
The white one seems softer than the cream one!? Seems like great value for your money for a single pelt, the seller and product didn’t seem sketchy at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Nice
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Worth it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 4
Design worthy
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Good looking and thick and solid and comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Great product: thick and cozy
Size: Single Pelt/2 ft x 3 ft, Color: Natural (Ivory Whiite)
This is a lovely, thick sheepskin. I’m using it to drape over a chair. It’s very soft. The color is a natural white. Arrived quickly. The price was great for such a wonderful sheepskin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026