SKU: 25098981159

Holley 0-80508S 750CFM 4-bbll Classic Holley Carburetor Electric Choke

Sale price$242.98 Regular price$269.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 0-80508S 750CFM 4-bbll Classic Holley Carburetor Electric ChokeOverview: One of the most widely used Holley carbs of all times the 0 80508S! Its dual feed fuel inlets assure you get all the fuel you need and its 750 CFM of airflow makes it the perfect performance upgrade carb. Its vacuum secondaries and electric choke make it super easy to use on a wide range of vehicles. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has

Overview:

One of the most widely used Holley carbs of all times -the 0-80508S! Its dual feed fuel inlets assure you get all the fuel you need and its 750 CFM of airflow makes it the perfect performance upgrade carb. Its vacuum secondaries and electric choke make it super easy to use on a wide range of vehicles. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's. Factory replacement emission legal carburetor. Please verify your make and model application on the chart available in the Tech Resources tab.
 

Features:

  • Vibratory polished for good looks
  • Performance upgrade for stock to mildly modified vehicles
  • Universal calibration for easy bolt-on performance
  • Factory preset electric choke for easy startups
  • Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries.
  • Dual feed fuel inlets for constant high volume fuel delivery
  • Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
  • Power valve blow-out protection
  • 100% wet-flow tested by Holley technicians to assure it arrives ready to run!

 

Application:

Year Make Model Submodel Engine Size
1966 - 1969 Chevrolet Bel Air   427/7L V8
1966 - 1969 Chevrolet Biscayne   427/7L V8
1966 - 1969 Chevrolet Caprice   427/7L V8
1966 - 1969 Chevrolet Corvette   427/7L V8
1966 - 1969 Chevrolet Impala   427/7L V8
1966 - 1969 Plymouth Fury   440/7.2L V8
1967 - 1969 Plymouth Fury   383/6.3L V8
1967 - 1969 Plymouth Fury III   383/6.3L V8
1967 - 1969 Plymouth Satellite   383/6.3L V8
1967 - 1969 Plymouth Belvedere   383/6.3L V8
1968 - 1970 Ford Fairlane   390/6.4L V8
1967 - 1969 Pontiac Bonneville   400/6.6L V8
1967 - 1969 Pontiac Catalina   400/6.6L V8
1967 - 1969 Pontiac Firebird   400/6.6L V8
1967 - 1969 Pontiac Grand Prix   400/6.6L V8
1967 - 1969 Pontiac GTO   400/6.6L V8
1967 - 1969 Pontiac Executive   400/6.6L V8
1967 - 1969 Buick Electra   430/7L V8
1967 - 1969 Buick Riviera   430/7L V8
1967 - 1969 Buick Wildcat   430/7L V8
1967 - 1969 Plymouth GTX   440/7.2L V8
1967 - 1969 Chrysler Town & Country   440/7.2L V8
1967 - 1969 Dodge Charger   440/7.2L V8
1967 - 1969 Dodge Coronet   440/7.2L V8
1967 - 1969 Dodge Monaco   440/7.2L V8
1967 - 1969 Chrysler Imperial   440/7.2L V8
1967 - 1969 Chrysler New Yorker   440/7.2L V8
1967 - 1969 Chrysler Newport   440/7.2L V8
1967 - 1969 Chrysler 300   440/7.2L V8
1967 - 1969 Dodge Polara   440/7.2L V8
1968 - 1969 Plymouth Fury I   383/6.3L V8
1968 - 1969 Plymouth Fury II   383/6.3L V8
1968 - 1969 Ford Ranchero   390/6.4L V8
1968 - 1969 Ford Torino   390/6.4L V8
1968 - 1969 Mercury Colony Park   390/6.4L V8
1968 - 1969 Mercury Comet   390/6.4L V8
1968 - 1969 Ford Galaxie 500   390/6.4L V8
1968 - 1969 Ford LTD   390/6.4L V8
1968 - 1969 Ford Mustang   390/6.4L V8
1968 - 1969 Ford Ranch Wagon   390/6.4L V8
1968 - 1969 Ford Country Sedan   390/6.4L V8
1968 - 1969 Ford Country Squire   390/6.4L V8
1968 - 1969 Ford Custom 500   390/6.4L V8
1968 - 1969 Mercury Marquis   390/6.4L V8
1968 - 1969 Mercury Montego   390/6.4L V8
1968 - 1969 Mercury Monterey   390/6.4L V8
1968 - 1969 Mercury Cougar   390/6.4L V8
1968 - 1969 Mercury Cyclone   390/6.4L V8
1968 - 1969 Pontiac LeMans   400/6.6L V8
1968 - 1969 Pontiac Tempest   400/6.6L V8
1968 - 1969 Ford Ranchero   428/7L V8
1968 - 1969 Ford Torino   428/7L V8
1968 - 1969 Ford Galaxie 500   428/7L V8
1968 - 1969 Ford LTD   428/7L V8
1968 - 1969 Ford Mustang   428/7L V8
1968 - 1969 Ford Ranch Wagon   428/7L V8
1968 - 1969 Ford Custom   428/7L V8
1968 - 1969 Ford Country Sedan   428/7L V8
1968 - 1969 Ford Country Squire   428/7L V8
1968 - 1969 Ford Custom 500   428/7L V8
1968 - 1969 Ford Fairlane   428/7L V8
1968 - 1969 Mercury Marquis   428/7L V8
1968 - 1969 Mercury Montego   428/7L V8
1968 - 1969 Mercury Monterey   428/7L V8
1968 - 1969 Mercury Cougar   428/7L V8
1968 - 1969 Mercury Cyclone   428/7L V8
1968 - 1969 Plymouth Fury I   440/7.2L V8
1968 - 1969 Plymouth Fury II   440/7.2L V8
1968 - 1969 Plymouth Fury III   440/7.2L V8
1968 - 1969 Oldsmobile 98   455/7.5L V8
1968 - 1969 Oldsmobile Delta 88   455/7.5L V8
1968 - 1969 Oldsmobile Toronado   455/7.5L V8
1968 Plymouth GTX   383/6.3L V8
1967 Plymouth VIP   383/6.3L V8
1967 Plymouth Belvedere II   383/6.3L V8
1968 Ford Thunderbird   390/6.4L V8
1968 Mercury Commuter   390/6.4L V8
1968 Ford Custom   390/6.4L V8
1968 Mercury Marauder   390/6.4L V8
1968 Mercury Park Lane   390/6.4L V8
1968 Mercury Montclair   390/6.4L V8
1969 Chevrolet C10 Pickup   396/6.5L V8
1969 Chevrolet C10 Suburban   396/6.5L V8
1969 Chevrolet El Camino   396/6.5L V8
1969 Chevrolet K10 Pickup   396/6.5L V8
1969 Chevrolet K10 Suburban   396/6.5L V8
1969 Chevrolet K20 Suburban   396/6.5L V8
1968 Ford Torino   427/7L V8
1968 Ford Galaxie 500   427/7L V8
1968 Ford Ranch Wagon   427/7L V8
1969 Chevrolet Brookwood   427/7L V8
1969 Chevrolet Kingswood   427/7L V8
1969 Chevrolet Townsman   427/7L V8
1968 Ford Custom   427/7L V8
1969 Chevrolet Estate   427/7L V8
1968 Ford Country Sedan   427/7L V8
1968 Ford Custom 500   427/7L V8
1969 Ford Fairlane   427/7L V8
1969 Ford Thunderbird   428/7L V8
1968 Mercury Colony Park   428/7L V8
1968 Mercury Comet   428/7L V8
1968 Mercury Commuter   428/7L V8
1968 Mercury Marauder   428/7L V8
1968 Mercury Park Lane   428/7L V8
1968 Mercury Montclair   428/7L V8
1969 Plymouth Road Runner   440/7.2L V8
1967 Plymouth Satellite   440/7.2L V8
1967 Plymouth VIP   440/7.2L V8
1967 Plymouth Belvedere II   440/7.2L V8
1967 Plymouth Belvedere   440/7.2L V8
1968 Oldsmobile 442   455/7.5L V8

 

Specs:

Barrels 4
Billet Color None
Booster Straight
Brand Holley
Carburetor Use Street
CFM 750
Choke Electric
Circuit 2
Condition New
Emission Code 2
Finish Shiny
Fuel Gasoline
Fuel Inlet Dual
Marine Use No
Material Aluminum
Model 4160
Primary Main Jet 72
Primary Power Valve 6.5
Primary Pump Nozzle Size 31
Product Type 4160 Model Carburetor
Secondaries Vacuum
Supercharged Application No
Throttle Bore 1.688 inch
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 25098981159

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 362 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
L. P.
Phoenix, US
★★★★★ 5
I'm replacing all of the bed pillows in the house.
Size: Cooling Queen
Best pillows ever. No stiff neck in morning, I have ordered more. Perfect loft, no chopped up foam. Cool on one side.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
T
Verified Purchase
tim kelly
Belleville, US
★★★★★ 5
Amazing buy will be getting more
Size: Cooling Queen
The pillows are of amazing quality the support is great there not to big in thickness and great value for two of them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
Z
Verified Purchase
Zuleima Magana
Omaha, US
★★★★★ 5
Comfort
Size: Cooling Queen, Size: Cooling Queen
Súper cómodas ricas y si permanecen frías lo más cómodo de almohadas que he tenido
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
P
Verified Purchase
Patricia Banuelos
New York, US
★★★★★ 5
Two pillows—one firm, one cotton
Size: Cooling Queen, Size: Cooling Queen
Blue Ridge Home Fashions: Purchase this set of two Queen-sized cooling pillows. Featuring a reversible design with a cooling side and a cotton side, these medium-firm pillows offer a breathable, down-alternative fill. They are neither too hard nor too soft, helping to support your sleeping posture. Cool to the touch, soft, and breathable, these pillows are crafted from high-quality fabric to ensure a more comfortable and restful sleep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
D
Verified Purchase
Daemy Calero Ortega
Phoenix, US
★★★★★ 5
Almoada
Color: White, Size: Queen Size Set of 2, Color: White, Size: Queen Size Set of 2
Hotel-like comfort at home I bought these pillows from Beautyrest and they really exceeded my expectations. They are very soft but at the same time have good support, which helps you rest better throughout the night. They feel like luxury hotel pillows, especially because of their down-like filling. The jumbo size is perfect and they come well filled, they are not easily crushed. In addition, the cotton cover feels fresh and of good quality. They arrived quickly and well packed. After using them for several days, they maintain their shape and comfort. I definitely recommend them if you are looking to improve your rest without spending too much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026

recommand products