
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine 6 Piston Caliper - 11.5" - Left - Black OpsFeatures Dual disc applications require a left and right caliper Work with OEM style or Performance Machine rotors Chrome calipers are highly polished then chrome plated Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Will fit '08 '16 FLHT, FLHR, FLHR, FLHX, '08 '13 FL H D Trike (w 13" rotors only) and '04 '13 XL, XLH models, but will require an 11 16" bore master cylinder for dual disc applications and a 9 16" bore
Features
- Dual-disc applications require a left and right caliper
- Work with OEM-style or Performance Machine rotors
- Chrome calipers are highly polished then chrome-plated
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Will fit '08-'16 FLHT, FLHR, FLHR, FLHX, '08-'13 FL H-D Trike (w/ 13" rotors only) and '04-'13 XL, XLH models, but will require an 11/16" bore master cylinder for dual-disc applications and a 9/16" bore master cylinder for single-disc applications.
- Will not fit FXD, FXR, XL models with wire spoke wheels.
| Year | Brand | Model |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2005 | Harley-Davidson | VRSCA V-Rod |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 498 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Nice so far.
Size: 6.5, Color: Molasses
Comfy. They were tight the first day across the toes but as I've worn them a couple times they are loosening up. The sole is forming to my foot. These are very much like Doc Martin's from the early 2000s. Not sure about quality since I haven't had them for very long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Comfortable
Size: 6, Color: Black
Great sandal! Fits great and comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
recommand products
Black Horse Off Road AFB-FORA - Matte Steel Armour I Front Bumper
554.00
HKM-598035 Versatile Multifunctional Pet Backpack for Comfortable Travel and Outdoor Adventures
79.99
Divinity Whipped Face Balm
24.00
HKM-892947 Adjustable Cartoon Dog Breast Strap Backpack in Blue or Pink - Soft Polyester Design for Outdoor Travel
74.99
Custom Light Pink Crimson Red Jacket
36.99