SKU: 79541506102

Coolant Level Sensor 1245400244 for Mercedes-Benz Cars

Sale price$20.34 Regular price$22.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Coolant Level Sensor 1245400244 for Mercedes-Benz CarsReplacement part number: 124. 540. 02. 44, 1245400244, A1245400244, A1245400044, 124. 540. 00. 44, 1245400044, 1245450107, A1245450107, 6EZ 004 765 041, 6EZ004765041, V30 72 0632, V30720632, 014 800 9065, 0148009065, 02. 42. 093, 0242093, 17SKV641, 09. 01025, 0901025, 00 0013 139 0, 0000131390 Application: Fit for Mercedes Benz Vehicle: 1984 190E 2. 3 Sedan 4 Door 2. 3L 2299CC l4 GAS SOHC Naturally Aspirated 1984 190E 2. 3 Sedan 4 Door 2. 3L 2299CC l4

Replacement part number:

124.540.02.44, 1245400244, A1245400244, A1245400044, 124.540.00.44, 1245400044, 1245450107, A1245450107, 6EZ 004 765-041, 6EZ004765041, V30-72-0632, V30720632, 014 800 9065, 0148009065, 02.42.093, 0242093, 17SKV641, 09.01025, 0901025, 00 0013 139 0, 0000131390

Application:


Fit for Mercedes-Benz Vehicle:
1984 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1984 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1985 190D 2.2 Sedan 4-Door 2.2L 2197CC l4 DIESEL SOHC Naturally Aspirated
1985 190D 2.2 Sedan 4-Door 2.2L 2197CC l4 DIESEL SOHC Naturally Aspirated
1985 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1985 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1986 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1986 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1986 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1986 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1986 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1986 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1986 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1986 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1986 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1986 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1986 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1986 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1987 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1987 190D 2.5 Turbo Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1987 190D 2.5 Turbo Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1987 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1987 190E 2.3-16 Sedan 4-Door 2.3L 2299CC l4 GAS DOHC Naturally Aspirated
1987 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1987 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1987 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1987 300D Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300D Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1987 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1987 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300SDL Base Sedan 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300TD Base Wagon 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 300TD Base Wagon 4-Door 3.0L 2998CC l6 DIESEL SOHC Turbocharged
1987 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1987 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1987 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1987 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1988 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1988 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1988 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1988 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1988 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1988 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1988 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1988 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1988 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1989 190D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Naturally Aspirated
1989 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 260E Base Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1989 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1989 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1989 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1989 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1989 560SL Base Convertible 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1990 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1990 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1990 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1990 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1990 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1990 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1990 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1990 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1990 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1990 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1990 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1991 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1991 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1991 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1991 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1991 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1991 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1991 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SE Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300SEL Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1991 350SD Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SD Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 350SDL Base Sedan 4-Door 3.4L 3449CC l6 DIESEL SOHC Turbocharged
1991 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1991 420SEL Base Sedan 4-Door 4.2L 4196CC V8 GAS SOHC Naturally Aspirated
1991 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEC Base Coupe 2-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1991 560SEL Base Sedan 4-Door 5.6L 5547CC V8 GAS SOHC Naturally Aspirated
1992 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1992 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1992 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1992 300CE Base Coupe 2-Door 3.0L 2962CC l6 GAS DOHC Naturally Aspirated
1992 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1992 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1992 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1992 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300E Base Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 300TE Base Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1992 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1992 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1992 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1992 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1993 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1993 190E 2.3 Sedan 4-Door 2.3L 2299CC l4 GAS SOHC Naturally Aspirated
1993 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1993 190E 2.6 Sedan 4-Door 2.6L 2599CC l6 GAS SOHC Naturally Aspirated
1993 300CE Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300CE Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1993 300D 2.5 Sedan 4-Door 2.5L 2497CC l5 DIESEL SOHC Turbocharged
1993 300E 2.8 Sedan 4-Door 2.8L 2799CC l6 GAS DOHC Naturally Aspirated
1993 300E 2.8 Sedan 4-Door 2.8L 2799CC l6 GAS DOHC Naturally Aspirated
1993 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300E 4Matic Sedan 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300E Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300E Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300TE 4Matic Wagon 4-Door 3.0L 2962CC l6 GAS SOHC Naturally Aspirated
1993 300TE Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 300TE Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1993 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1993 400E Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1993 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1993 500E Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1994 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1994 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1994 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1994 E500 Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1994 E500 Base Sedan 4-Door 5.0L 4973CC V8 GAS DOHC Naturally Aspirated
1995 E300 Base Sedan 4-Door 3.0L 2996CC l6 DIESEL DOHC Naturally Aspirated
1995 E300 Base Sedan 4-Door 3.0L 2996CC l6 DIESEL DOHC Naturally Aspirated
1995 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Convertible 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Coupe 2-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Sedan 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E320 Base Wagon 4-Door 3.2L 3199CC l6 GAS DOHC Naturally Aspirated
1995 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
1995 E420 Base Sedan 4-Door 4.2L 4196CC V8 GAS DOHC Naturally Aspirated
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79541506102

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 942 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Thi
Belleville, US
★★★★★ 5
The Greatest Chair I've Ever Sat In
Color: Black/Silver, Color: Black/Silver
When I was a boy, my first office chair that I used for PC and laptop work growing up was this chair. This was back before 2010 so it likely wasn't under the Amazon Basics brand but it was the exact same chair design. I've used that chair my entire life really and only had to buy this chair as a replacement as the leather started peeling significantly on my old chair after over 20 years of use. Even though the leather was heavily peeled, my old chair was still extremely comfortable and I would've kept on using it had I not gotten annoyed with having to pick up leather bits and pieces everyday from the peeling. I bought this chair as a replacement and the comfort is still as I remembered. No lower back pain, no butt numbness, no arm numbness, truly such a masterpiece of a chair where it lets you focus on the task at hand instead of focusing on the chair. Before I rebought this chair, I've bought & tried the Secretlab Titan Evo Nanogen, Furmax executive office chair, Neo executive office chair, RS high back gaming chair w/ flip-up armrests, Bestfair high-back office chair, FDW executive office chair, Herman Miller Aeron, and OFIKA executive office chair in search of a potential "upgrade" - every single one of these other chairs was inferior to the Amazon Basics high back office chair in one way or the other. The only thing I will note is that the pneumatic gas cylinder of the Amazon Basics office chair seems to be different from my original chair - it goes higher and has a higher minimum seat height. If you would like to perfectly replicate the original lower seat depth you will have to buy the S6124 extra short office chair gas lift cylinder from ChairPartsOnline - my only nitpick about such a phenomenal chair. In my attached picture I have the Amazon Basics chair w/ S6124 gas cylinder on the right next to the Furmax high-back office chair which although inferior is what I consider to be the 2nd best chair if for some reason you cannot get the Amazon Basics high-back office chair. To sum it up - I HIGHLY RECOMMEND THIS CHAIR!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
L
Verified Purchase
Lab_Lady
San Leandro, US
★★★★★ 4
Comfortable Office Chair
Color: Black/Silver
I have had several office chairs here in my office. Even though this office chair was a bit difficult to assemble, it appears to be a quality item. I was NOT impressed with the instructions - at all. More specific instructions would have been nice. Only time will tell if this was a good purchase and this chair is a good value. Not a bad price for the item as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
A
Verified Purchase
Adam
Dallas, US
★★★★★ 5
All-around good chair, suitable for me at 6'6", comfortable and no issues
Pros: The assembly is straightforward and doesn't require much strength; I would expect my mother to have no issue putting this chair together. If you're elderly or disabled, a relative or helper should have an easy and quick time of putting it together, and there is very little chance of making a mistake during assembly. Sturdy at and slightly above the recommended weight limit. I peaked around 256 or 258lbs while using this chair, and it didn't show any signs of complaint then, and it hasn't shown signs of wear since. Really comfortable. I'm an eight-hours-a-day user, almost without exception, and I have no complaints. The leather holds up very well. I don't expect this to be true forever, but after approximately 1800 hours of use, there is no tear or warning sign. It leans back super stably. That's the most important aspect for me. It's tall enough to support my 6'6" frame. My back rests comfortably, so the odds are yours will fit, too. For the scary few who tower over me, and so you can search it easily, here's a height guide: 6'3" 6'4" 6'5" - The chair is good for your heights 6'7" - You should also be well served, unless your height is mostly in your torso. 6'8" - You're at the cusp. I think you will be comfortable in this chair, and alternatives that are built for our (mostly your) height cost so much more. I'd give it a try. I wish you luck. 6'9" 6'10" 6'11" - This is written for 6'9. For 6'10, 6'11, scale the significance of the caution. I think this chair will prove uncomfortable for you or encourage bad posture. I'd encourage you to look elsewhere. Cons: This is well covered in other reviews: the caps that cover up the screws on the side of the arms are poorly designed. One falls off every day or two. It's a minor inconvenience, but it's optional. You can toss the caps in the trash. The screws are not exposed. They sit deep within the plastic of the arm. Personally, I just push the covers back on when I notice they fell. The armrests could be better for me, I think. I'm not sure exactly what my complaint is. I think they are a little too narrow for my liking, but I'm 6'6" with broad shoulders and long arms and unusual joints. The spacing seems fine for a typical user. Notes: I only sit leaning the chair back or sitting up straight at the edge of my seat. Some aspects of this review may not translate perfectly to locked-in-place, sitting back, upright usage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2018
E
Verified Purchase
Eva Alford
Omaha, US
★★★★★ 5
Awesome!
