
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP41193R - Yellowstuff pads are high friction coefficient spirited front streetEBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing hauling as well as off road use. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Rear Yellowstuff Our Flagship range FMSI D537 1997 ACURA CL 2. 2 Description_ASM Rear
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 1997 ACURA CL 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 ACURA ILX 1.5 hybrid |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 ACURA ILX 2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 ACURA ILX 2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 ACURA ILX 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 ACURA ILX 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2016 ACURA ILX 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2017 and up ACURA ILX 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 97 thru 2001 ACURA Integra 1.8 Type-R |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 89 thru 90 ACURA Legend Sedan 2.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 87 thru 90 ACURA Legend Coupe 2.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 99 ACURA CL 2.3 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2001 thru 2007 ACURA RSX 2.0 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2001 thru 2007 ACURA RSX 2.0 Type S |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 95 thru 98 ACURA TL 2.5 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 96 thru 98 ACURA TL 3.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2008 ACURA TSX 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 92 thru 94 ACURA Vigor 2.5 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 99 thru 2004 HONDA S2000 2.0 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2004 thru 2009 HONDA S2000 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 93 thru 97 HONDA Accord Coupe 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 2002 HONDA Accord Coupe 2.3 (CG2/3) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 1997 ACURA CL 3.0 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2007 HONDA Accord Coupe 2.4 (CM7/8) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 96 thru 97 HONDA Accord Coupe 2.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 2002 HONDA Accord Coupe 3.0 (CG2/3) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2007 HONDA Accord Coupe 3.0 (Manual) (CM7/8) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2007 HONDA Accord Coupe 3.0 (Auto) (CM7/8) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 90 thru 97 HONDA Accord Sedan 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 2002 HONDA Accord Sedan 2.3 (CG5/6) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2007 HONDA Accord Sedan 2.4 (CM5/6) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2007 HONDA Accord Sedan 2.4 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 95 thru 97 HONDA Accord Sedan 2.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 99 ACURA CL 3.0 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 98 thru 2002 HONDA Accord Sedan 3.0 (CG5/6) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2003 thru 2007 HONDA Accord Sedan 3.0 (CM5/6) |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2004 thru 2005 HONDA Accord Sedan 3.0 Hybrid |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 thru 2007 HONDA Accord Sedan 3.0 Hybrid |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 91 thru 97 HONDA Accord Wagon 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 thru 2011 HONDA Civic Coupe 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 HONDA Civic Coupe 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 HONDA Civic Coupe 1.8 EX-L |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 HONDA Civic Coupe 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 HONDA Civic Coupe 1.8 EX-L |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 thru 2011 ACURA CSX (Canada) 2.0 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 thru 2011 HONDA Civic Coupe 2.0 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 thru 2015 HONDA Civic Coupe 2.4 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2002 thru 2003 HONDA Civic Hatchback 2.0 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2004 thru 2006 HONDA Civic Hatchback 2.0 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2009 thru 2011 HONDA Civic Sedan 1.3 Hybrid |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 thru 2011 HONDA Civic Sedan 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 HONDA Civic Sedan 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 HONDA Civic Sedan 1.8 EX-L |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 HONDA Civic Sedan 1.8 EX |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2013 thru 2015 HONDA Civic Sedan 1.8 EX-L |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2007 thru 2011 ACURA CSX (Canada) 2.0 Type S |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2007 thru 2011 HONDA Civic Sedan 2.0 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 thru 2015 HONDA Civic Sedan 2.4 Si |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 92 thru 96 HONDA Prelude 2.2 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 92 thru 96 HONDA Prelude 2.2 Vtec |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec Base |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec SH |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 97 thru 2001 HONDA Prelude 2.2 Vtec |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 92 thru 96 HONDA Prelude 2.3 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 93 thru 97 HONDA Prelude 2.3 Vtec |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2010 thru 2013 SUZUKI Kizashi 2.4 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2001 thru 2005 ACURA EL (Canada) 1.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2006 ACURA EL (Canada) 1.7 |
| Description_ASM | Rear Yellowstuff Our Flagship range FMSI D537 2012 ACURA ILX 1.5 hybrid |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Yellowstuff pads are high friction coefficient spirited front street pads |
| Description_EXT | EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use. |
| Description_FAB | High friction pad vastly improves stopping over OE |
| Description_FAB | Capable of repeated heavy brake use without brake Fall-Off or fade |
| Description_FAB | Medium hardness material feels good at pedal and works from cold |
| Description_FAB | Superb brake control and pedal response |
| Description_FAB | Synthetic fiber material is minimally abrasive on rotor |
| Description_INV | EBC Yellowstuff Pads |
| Description_MKT | EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use. |
| Description_SHO | EBC Yellowstuff Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2382 reviews
Sort
Product Reviews
★★★★★ 5
Great Value and very durable
Style: Small Ball, Size: 1 Count
Very durable! We have purchased this for our new lab puppy. Highly recommend them. We have bought them before for our retrievers and it has been one of the longest lasting toys they own. Which says a lot because toys get torn up fast in our house. Definitely a good value and the material is easy on their teeth. Also it keeps ours busy for a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great product! Durable, chewable, awesomeness!
Color: Grilled color, Color: Grilled color
Very well made and durable. My dog hasn't left them alone since i opened them. Hes been at it for about 45 minutes straight now! Lol. He's an avid chewer. He will chew thru and fabric or cloth toys in less then a day. But these are what he really likes because they take time to chew apart. The shapes, are great, because one he props up with his paws and chews and it seems like it's easy to grip for him. Thru are hard so if you have hard floors it can get a bit noisy when he drops them. Over all this is a great product. Safe, chewable, long lasting, fun shape looks real to him (i think lol), Me and my dog Lucky are both happy with his new toys!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Recommend for very heavy chewers
Color: Grilled color
My aggressive chewers love these! It’s been a few weeks and still in one piece and man they chew them for hours on end.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Amazingly great product!
Color: Grilled color
I’m not just saying this, ok, this is not hyperbole: this is THE best nylon bone for chewing that I have ever purchased. And you get TWO of them for relatively less expensive than most chew toys give you one! I have 2 golden retrievers, and if you know goldens, you know that they are some of the most relentless and powerful chewers around. So I can’t give them almost any toy other than rubber stuff or it will be destroyed in a period of time that doesn’t make it worth it. One of them even figured out how to destroy a supposedly indestructible toy made out of kevlar! She was able to get into it through the seam, which is not kevlar ha ha. Anyway, I digress; I never even considered nylon chews because they suck! Usually. Usually my dogs in the past have lost interest with them in less than a day. I took a chance on these mainly because of the novel shapes, the fact that they give you two, and the low price. Both my goldens LOVE these! Not just for one day, but going on weeks now! I don’t know if it’s the flavor or what, but I will see them gnawing on one of them at some point every day. And they CAN’T destroy them (I knew nylon was good for that, but it was the “who cares” attitude of my previous dogs toward nylon that kept me away). Both the “ribs” and “steak” (quite clever) are a bit worn on the edges now, but they look like they will be around for years. You can’t go wrong with this product (unless for some reason your dog does not like the flavor, but the flavor seems to be what draws my dogs to them). I highly recommend this (these) as the most cost-effective chew toy I’ve ever purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 4
Great for larger dogs
Color: Grilled color
I think they were heavy duty and durable, but they were too heavy for my dog. The seller was excellent though!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026