
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Koni Special D (Red) Shock 89-91 Avanti All - FrontKONI Special 8040 series, red painted, internally rebound adjustable twin tube low pressure gas charged shock absorber. This Part Fits: Year Make Model Submodel 1989 1991 Avanti II Base 1973 1975 Buick Apollo Base 1975 Buick Apollo SR 1971 1973 Buick Centurion Base 1973 1977 Buick Century Base 1975 1977 Buick Century Custom 1976 Buick Century Indianapolis 500 Pace Car 1973 1975 Buick Century Luxus 1975 1977 Buick Century Special 1971 1974,1976 1979
KONI Special 8040 series, red painted, internally rebound adjustable twin-tube low pressure gas charged shock absorber.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1991 | Avanti | II | Base |
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1973-1977 | Buick | Century | Base |
| 1975-1977 | Buick | Century | Custom |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1973-1975 | Buick | Century | Luxus |
| 1975-1977 | Buick | Century | Special |
| 1971-1974,1976-1979 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1985 | Buick | Electra | Estate Wagon |
| 1975-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1971-1983 | Buick | Estate Wagon | Base |
| 1973-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1971-1978 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1970,1972 | Buick | Skylark | 350 |
| 1964-1972 | Buick | Skylark | Base |
| 1968-1972 | Buick | Skylark | Custom |
| 1968-1969 | Buick | Special | Base |
| 1970-1972 | Buick | Sportwagon | Base |
| 1977-1984 | Cadillac | DeVille | Base |
| 1978-1984 | Cadillac | DeVille | Cabriolet |
| 1977-1984 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1978-1984 | Cadillac | Fleetwood | Base |
| 1977-1984 | Cadillac | Fleetwood | Brougham |
| 1977-1984 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1976-1979 | Cadillac | Seville | Base |
| 1978-1979 | Cadillac | Seville | Elegante |
| 1977-1978 | Cadillac | Seville | Opera |
| 1966-1972,1986-1992 | Chevrolet | Caprice | Base |
| 1973-1995 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1968-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1968-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1968-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1977 | Chevrolet | El Camino | SS |
| 1977-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974,1976 | Chevrolet | Monte Carlo | Landau |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1969-1974 | Chevrolet | Nova | Base |
| 1973-1974 | Chevrolet | Nova | Custom |
| 1968-1971 | Oldsmobile | 442 | Base |
| 1971-1974 | Oldsmobile | 98 | Base |
| 1975-1981 | Oldsmobile | 98 | Luxury |
| 1973-1984 | Oldsmobile | 98 | Regency |
| 1982-1985 | Oldsmobile | 98 | Regency Brougham |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1968-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1968,1971-1977 | Oldsmobile | Cutlass | S |
| 1976-1977 | Oldsmobile | Cutlass | Vista Cruiser |
| 1975-1977 | Oldsmobile | Cutlass Salon | Base |
| 1968-1975 | Oldsmobile | Cutlass Supreme | Base |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1971-1983 | Oldsmobile | Delta 88 | Base |
| 1971 | Oldsmobile | Delta 88 | Custom |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1971-1985 | Oldsmobile | Delta 88 | Royale |
| 1980-1985 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1965-1981 | Pontiac | Bonneville | Base |
| 1976-1981 | Pontiac | Bonneville | Brougham |
| 1965-1970,1978-1981 | Pontiac | Bonneville | Safari |
| 1965-1967 | Pontiac | Catalina | 2+2 |
| 1965-1981 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1965-1981 | Pontiac | Catalina | Safari |
| 1965-1970 | Pontiac | Catalina | Ventura |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1975-1977 | Pontiac | Grand LeMans | Base |
| 1975,1977 | Pontiac | Grand LeMans | Safari |
| 1969-1974,1976-1977 | Pontiac | Grand Prix | Base |
| 1975,1977 | Pontiac | Grand Prix | LJ |
| 1975-1977 | Pontiac | Grand Prix | SJ |
| 1967-1973 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1968-1977 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1983-1986 | Pontiac | Parisienne | Base |
| 1983-1986 | Pontiac | Parisienne | Brougham |
| 1968-1970 | Pontiac | Tempest | Base |
| 1968-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1968-1969 | Pontiac | Tempest | Safari |
| 1971-1974 | Pontiac | Ventura | Base |
| 1973-1974 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 511 reviews
Sort
Product Reviews
★★★★★ 1
Not firm at all
Style: Medium/Firm, Size: Queen
The pillows are listed as firm and they are not fi at all. My kids will enjoy sleeping with them, but not my husband or myself. Total disappointment!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2022
★★★★★ 5
Pillow
Color: White, Size: Standard/Queen
Very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 1
Awful, very soft not firm at all
Color: White, Size: Standard/Queen, Color: White, Size: Standard/Queen
Ordered the Serta Ocean Breeze Breathable Medium/Firm Bed Pillow. The listing is misleading—it shows two pillows in the photo, but only one is included for the $47.00 price. The pillow arrived vacuum-packed and was extremely flat. Despite efforts, I couldn't fluff it back to a usable thickness; the total loft was only about 4 inches. Very disappointed with the quality and presentation. Returned item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
★★★★★ 4
Only 1 pillow
Color: White, Size: Standard/Queen
It is misleading that the picture shows 2 pillows but you get 1 pack, that would mean 2 pillows but what do I know, huh? This is only 1 pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 5
Good pillows
Color: White, Size: Standard/Queen
Came fast and look like great pillows perfect !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2024
recommand products
Black solitaire pendant
23.95
DUJUST Black Diamond Glass Pitcher with 4 Cups, 1 Tray, Elegant Design Water Pitcher with Handle, Decoration for Room, High Durability Water Glass
64.32
Aegean Stripe Cotton Print Table Runner 15x90 (Beige)
45.00
GardenMate Pack of 10 Universal large Hessian Jute Sacks, each bag 105x60 cm, large hessian bags made of 200gsm fabric - Burlap sack suitable for
70.75
WINIX A332 Air Purifier for home bedroom, up to 45m with CADR 228m/h, HEPA Filter with Air Quality Sensor, Sleep -and Auto Mode, Removes Pollen,
137.25