Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 1979-1997 Windsor Timing Cover Gasket KitToday's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987-1989 | DeTomaso | Pantera | GT5-S |
| 1979-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1979-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1979-1982 | Ford | E-100 Econoline | Base |
| 1979-1982 | Ford | E-100 Econoline | Chateau |
| 1979-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1979-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1979-1982 | Ford | E-150 Econoline | Chateau |
| 1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1979-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1979-1982 | Ford | E-250 Econoline | Chateau |
| 1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1979-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1979-1982 | Ford | E-350 Econoline | Chateau |
| 1979-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1979-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1979-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1996-1997 | Ford | Explorer | Eddie Bauer |
| 1996-1997 | Ford | Explorer | Limited |
| 1996-1997 | Ford | Explorer | XLT |
| 1983 | Ford | F-100 | Base |
| 1979-1982 | Ford | F-100 | Custom |
| 1979-1981 | Ford | F-100 | Ranger |
| 1979-1981 | Ford | F-100 | Ranger Lariat |
| 1979-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983-1986 | Ford | F-150 | Base |
| 1979-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1979-1981 | Ford | F-150 | Ranger |
| 1979-1981 | Ford | F-150 | Ranger Lariat |
| 1979-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1979-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1979-1981 | Ford | F-250 | Ranger |
| 1979-1981 | Ford | F-250 | Ranger Lariat |
| 1979-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1979-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1979-1981 | Ford | F-350 | Ranger |
| 1979-1981 | Ford | F-350 | Ranger Lariat |
| 1979-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1979 | Ford | Fairmont | Base |
| 1979 | Ford | Fairmont | Futura |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1979-1982 | Ford | LTD | Base |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1979 | Ford | LTD II | Base |
| 1979 | Ford | LTD II | Landau |
| 1979 | Ford | LTD II | S |
| 1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1983-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1979 | Ford | Ranchero | 500 |
| 1979 | Ford | Ranchero | GT |
| 1979 | Ford | Ranchero | Squire |
| 1979-1981,1983-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1981,1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1979-1981 | Ford | Thunderbird | Town Landau |
| 1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1987 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1981-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1979-1980 | Lincoln | Versailles | Base |
| 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| 1982-1985 | Mercury | Capri | RS |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1979,1983-1986 | Mercury | Cougar | Base |
| 1983-1988 | Mercury | Cougar | LS |
| 1979-1981,1987-1988 | Mercury | Cougar | XR-7 |
| 1979-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1991 | Mercury | Grand Marquis | GS |
| 1983-1991 | Mercury | Grand Marquis | LS |
| 1979-1982 | Mercury | Marquis | Base |
| 1979-1982 | Mercury | Marquis | Brougham |
| 1979-1980 | Mercury | Monarch | Base |
| 1997 | Mercury | Mountaineer | Base |
| 1979 | Mercury | Zephyr | Base |
| 1979 | Mercury | Zephyr | Z7 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2219 reviews
Sort
Product Reviews
★★★★★ 4
Beloved But Beware Microplastic Chip-Offs
Color: Bacon
My doodle adores this thing and gnaws on it constantly. He has not been able to harm it, which is great. That’s the best part. Things to be aware of:
1. This is mostly molded plastic; it is a bit heavy and very hard. My dog tosses it into the air and if it lands on him, it HURTS. A lot.
2. While it’s sturdy, sharp teeth eventually gnaw pieces and little shavings off the toy. These are microplastics and could be harmful if your dog swallows them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Very sturdy chew toy
Color: Bacon
My Frenchy loves it! He’s not a large dog, but big for a French Bulldog. (32 lbs). He chews both ends, but prefers the snout. The eyes are cute, but began to peel off within the first week. I easily removed what was peeling. Half of the paint remained intact. When necessary, I will definitely replace it with the same toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great chew toy, long lasting
Color: Bacon
This chew toy has been amazing. We have had it for 2 months with 2 dogs chewy on it and it is still going strong. We have a large Golden who chews on everything and and German Shepherd. Big dogs who chew aggressively. Very impressed! Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Buy it!
Color: Bacon, Color: Bacon
They love it! Very durable and a great squeaker that is seemingly indestructible! Definitely getting it in other colors, and impressed at the quality for the price. Don’t hesitate on this one- corgi and dachshund approved!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Perfect for young pups who get bored easily!
Color: Bacon, Color: Bacon
Our pup recently turned 1 and gets bored very easily, so she’s always looking for something new to chew or play with. We got her this little alligator toy and she is OBSESSED with it! She carries it everywhere and plays with it constantly. I’m honestly surprised by how durable it’s been considering how much use it gets. If you want to help save your furniture and household items from becoming chew toys, do yourself a favor and grab this for your pup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Fox (T) Reducer Dia. 750 ID Spherical Dia.1.670 OD 1.546 x Dia.14Mm O-Ring Seal Stainless Steel
17.99
Nitrous Express 2015+ Dodge Charger Custom Switch Panel
97.00
FOX Hardware Internal Bypass Tube - 1.834 Bore / 13.570 TLG - Steel / Intl. By-Pass - Rear
44.99
Hawaiian Shaker Set
75.00
Fox Bar Pin 3.875 Tlg Steel Clear Zinc
11.99