Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Diode Dynamics 11-24 Dodge RAM 1500/2500/3500 High Beam SL2 LED Headlight Bulbs (Pair)Features Direct plug and play replacement bulb. Available in white or selective yellow. Automotive grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability.
Features Direct plug-and-play replacement bulb. Available in white or selective yellow. Automotive-grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement, providing a significant upgrade in performance. Optimized Optical Focus. Don't be fooled by high lumen numbers. Your vehicle's fog lights are designed to focus light. If the light source in the housing is out of focus, it doesn't matter how bright it is. You won't have a focused hotspot of light to shine down the road where you need it, you'll just have more glare. To fix this, the SL2 LED bulb was engineered to focus light from the same location as the original bulb, preserving the focus and hotspot, with no added glare. It produces a functional beam pattern, with a stronger hotspot for added distance and visibility. Fanless Design. The SL2 was designed as a compact, fanless solution. But that doesn't mean it's low-power! At 14 watts, the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system, keeping the bulb running at maximum potential without the need for a fan. NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2015 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2000-2005 | Buick | Century | Custom |
| 2000-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2000-2002 | Cadillac | Eldorado | ESC |
| 2000-2002 | Cadillac | Eldorado | ETC |
| 2017-2019 | Chevrolet | Cruze | Diesel |
| 2016-2019 | Chevrolet | Cruze | L |
| 2016-2019 | Chevrolet | Cruze | LS |
| 2016-2019 | Chevrolet | Cruze | LT |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2016-2018 | Chevrolet | Malibu | Hybrid |
| 2016-2018 | Chevrolet | Malibu | L |
| 2016-2018 | Chevrolet | Malibu | LS |
| 2016-2018 | Chevrolet | Malibu | LT |
| 2016-2018 | Chevrolet | Malibu | Premier |
| 2017-2022 | Chevrolet | Trax | LS |
| 2017-2022 | Chevrolet | Trax | LT |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2016-2017 | Chrysler | 200 | C |
| 2016-2017 | Chrysler | 200 | Limited |
| 2016-2017 | Chrysler | 200 | LX |
| 2016-2017 | Chrysler | 200 | S |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2010,2016-2019 | Chrysler | 300 | C |
| 2016-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2010,2016-2019 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2016-2019 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010,2018-2019 | Chrysler | 300 | Touring |
| 2018-2019 | Chrysler | 300 | Touring L |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1998-2004 | Chrysler | Concorde | LX |
| 1998-2004 | Chrysler | Concorde | LXi |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2020 | Chrysler | Pacifica | Hybrid Limited |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2020 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2020 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2017-2020 | Chrysler | Pacifica | Touring |
| 2017-2020 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2004-2005,2007 | Chrysler | Sebring | Base |
| 2003-2005 | Chrysler | Sebring | GTC |
| 2000 | Chrysler | Sebring | JX |
| 2000 | Chrysler | Sebring | JXi |
| 2003-2005,2007-2010 | Chrysler | Sebring | Limited |
| 2000,2003-2004,2008-2010 | Chrysler | Sebring | LX |
| 2000,2003-2004 | Chrysler | Sebring | LXi |
| 2004-2005,2007-2010 | Chrysler | Sebring | Touring |
| 2005 | Chrysler | Sebring | TSi |
| 2000 | Chrysler | Town & Country | Limited |
| 2000 | Chrysler | Town & Country | LX |
| 2000 | Chrysler | Town & Country | LXi |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2009-2010 | Dodge | Challenger | R/T |
| 2009-2010 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2014,2016-2023 | Dodge | Charger | Pursuit |
| 2006-2014,2016-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2016 | Dodge | Charger | R/T Road & Track |
| 2016-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2014,2016-2017 | Dodge | Charger | SE |
| 2016-2018 | Dodge | Charger | SRT 392 |
| 2016-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2014,2016-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2013,2016-2020 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2020 | Dodge | Durango | GT |
| 2020 | Dodge | Durango | GT Plus |
| 2011 | Dodge | Durango | Heat |
| 2016 | Dodge | Durango | Limited |
| 2018-2020 | Dodge | Durango | Pursuit |
| 2011-2013,2016-2020 | Dodge | Durango | R/T |
| 2012-2013,2016-2020 | Dodge | Durango | Special Service |
| 2018-2020 | Dodge | Durango | SRT |
| 2012-2013,2016-2020 | Dodge | Durango | SXT |
| 2018-2020 | Dodge | Durango | SXT Plus |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 1999-2002 | Dodge | Viper | ACR |
| 1992-1996 | Dodge | Viper | Base |
| 1998 | Dodge | Viper | GT2 |
| 1996-2002 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 2011-2015 | Ford | Explorer | Base |
| 2011-2015 | Ford | Explorer | Limited |
| 2013-2015 | Ford | Explorer | Sport |
| 2011-2015 | Ford | Explorer | XLT |
| 2018-2023 | Ford | F-150 | King Ranch |
| 2018-2023 | Ford | F-150 | Lariat |
| 2018-2023 | Ford | F-150 | Limited |
| 2018-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2018-2023 | Ford | F-150 | Raptor |
| 2018-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2018-2023 | Ford | F-150 | XL |
| 2018-2023 | Ford | F-150 | XLT |
| 2013-2019 | Ford | Police Interceptor Utility | Base |
| 1994-2004 | GMC | Sonoma | SL |
| 1994-2001 | GMC | Sonoma | SLE |
| 1994-2004 | GMC | Sonoma | SLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2250 reviews
Sort
Product Reviews
★★★★★ 5
Nice and sleek
Color: Rustic Brown and Black
I’m really happy with the bookshelves overall, I only wish they had taller ones available. It was very quick and easy to put together and they have held up well so far. They look great for the price and I especially like that they have a small footprint when it comes to how much room they take up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2024
★★★★★ 5
Nice, sturdy and easy to assemble.
Color: Rustic Brown and Black, Color: Rustic Brown and Black
Worked great for our small apartment. We needed something to fit over our heater baseboard and this worked! However, we had to swap the bottoms and top side rods to fit this way, meaning instead of using the 6” rods at the bottom we put them on top and used the 12” at bottom to clear over the baseboards. Easy to assemble and matched our other larger wall shelf perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Good quality and good looking
Color: Rustic Brown and Black, Color: Rustic Brown and Black
It looks very modern and fancy, now mh room looks like more alive, i didnt drill it to the wall but its very sturdy. The legs are adjusted to be alines properly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Perfect for our living room, would buy again!
Color: Rustic Brown and Black, Color: Rustic Brown and Black
We couldn’t add built ins because of our vents so went with theses instead and they were exactly what we needed! Very durable, sturdy, and a great height! Bought one first then decided we wanted another! They look great for decorations plus for our babies toys! Comes with everything you need, drywall screws and all. Would buy another if I need it in the future!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025
★★★★★ 5
Good
Color: Black
This took maybe 15 minutes to assemble and install. Good deal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026